Skip Ribbon Commands
Skip to main content

Skip Navigation Linkstable-rankings-regional-manager-archive Table Rankings Regional Manager Archive

Broker Channel

Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
4Tertius Labuschagne R202,531,087.28 28.90% R68,944,613.50 31.61%
5George Kubayi R81,900,055.11 75.01% R81,808,750.64 66.63%
6Pieter Loots R240,291,664.19 36.62% R21,992,288.10 34.65%
7Deena Chetty (Bm) R124,576,455.98 20.53% R54,983,439.59 29.21%
7Janine Michel R196,694,579.94 35.05% R35,428,641.99 35.94%
9Neel-Kamal Naipal R98,031,835.57 26.25% R41,167,454.32 33.34%
10Richard Mertsch R86,228,938.73 43.94% R20,109,314.39 37.00%
11Dirk Kotze R119,665,282.01 16.86% R33,851,241.85 31.29%
12Martin Spreeth R127,342,158.86 19.35% R20,216,631.74 20.81%
13Piet Du Plessis R73,005,564.44 14.92% R37,373,108.99 35.23%
14Sulaiman Adam R80,685,443.69 16.35% R13,872,075.13 24.47%
15Johan Orffer R48,373,097.48 19.31% R11,130,640.21 28.52%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Wimpie De Klerk R277,821,020.05 32.96% R47,854,892.49 34.49%
2Vacant R225,106,609.64 44.25% R38,045,826.10 61.48%
2Tertius Labuschagne R186,950,191.08 29.97% R59,651,622.24 30.47%
4George Kubayi R75,652,672.46 74.88% R76,034,990.64 56.19%
4Carin De Robillard R182,163,153.96 27.75% R45,693,824.42 42.36%
6Janine Michel R183,105,842.75 36.56% R33,196,224.60 36.85%
7Deena Chetty R111,717,244.05 20.81% R46,724,201.65 28.33%
7Pieter Loots R209,731,683.44 38.36% R20,390,806.85 35.93%
9Dirk Kotze R110,615,494.38 17.15% R30,940,276.34 30.60%
10Richard Mertsch R79,720,316.39 43.83% R17,386,024.38 35.61%
11Piet Du Plessis R61,068,565.71 15.48% R34,027,009.67 35.18%
12Martin Spreeth R103,896,215.22 18.23% R17,008,658.21 20.98%
12Neel-Kamal Naipal R76,476,558.54 22.33% R25,053,034.72 26.10%
14Sulaiman Adam R75,514,271.90 16.45% R11,777,510.66 24.97%
15Johan Orffer R46,256,315.23 20.15% R10,610,352.21 30.18%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Wimpie De Klerk R221,284,804.24 29.91% R43,124,589.34 34.76%
2Vacant R179,182,028.85 38.99% R35,948,750.42 61.69%
3Tertius Labuschagne R150,931,241.16 27.04% R47,198,032.53 28.63%
4George Kubayi R72,081,748.31 82.85% R71,012,094.68 57.86%
4Carin De Robillard R102,332,250.75 18.58% R40,522,173.27 42.96%
6Deana Chetty R94,721,264.76 21.29% R42,894,307.69 30.09%
6Janine Michel R118,608,674.68 27.39% R30,334,401.72 36.22%
6Pieter Loots R179,164,746.71 35.73% R18,000,082.32 34.23%
9Dirk Kotze R82,371,851.09 14.21% R27,489,828.57 30.18%
10Piet Du Plessis R45,843,851.63 14.58% R32,445,560.40 36.03%
11Martin Spreeth R92,855,109.66 18.29% R18,822,492.77 25.91%
11Neel-Kamal Naipal R66,401,896.38 24.59% R21,734,505.11 24.09%
13Richard Mertsch R49,541,145.51 36.33% R15,559,690.69 35.81%
14Sulaiman Adam R52,795,640.48 12.58% R11,111,266.09 25.01%
15Johan Orffer R28,548,618.11 13.96% R9,559,096.21 30.87%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Vacant R166,308,079.97 40.74% R33,101,391.87 61.41%
2Tertius Labuschagne R131,443,964.83 26.50% R42,558,173.69 28.87%
3Wimpie De Klerk R173,860,503.07 29.22% R30,101,411.21 30.19%
4Carin De Robillard R81,907,095.32 18.46% R35,764,545.27 43.60%
5Deena Chetty R83,870,711.65 21.11% R37,185,218.27 30.27%
6George Kubayi R31,620,889.94 45.23% R64,812,206.68 55.32%
6Pieter Loots R126,133,220.72 30.12% R14,901,128.07 31.41%
8Janine Michel R110,719,886.28 28.41% R21,467,008.77 30.31%
9Dirk Kotze R66,411,072.29 15.04% R24,922,434.26 31.03%
10Piet Du Plessis R35,075,432.30 13.60% R28,469,705.54 39.80%
10Neel-Kamal Naipal R56,941,783.83 25.05% R19,673,880.43 24.70%
12Martin Spreeth R79,022,686.22 18.75% R14,932,609.85 22.96%
13Richard Mertsch R37,500,638.22 36.30% R14,145,836.72 35.77%
14Sulaiman Adam R42,251,313.81 11.38% R9,497,810.31 23.56%
15Johan Orffer R13,912,767.02 7.83% R8,308,467.38 29.97%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Riaan Warner R151,757,207.89 41.56% R29,405,514.42 61.14%
2Tertius Labuschagne R121,547,760.19 26.43% R38,877,568.08 31.53%
3Wimpie De Klerk R157,077,262.19 29.43% R25,882,477.87 29.79%
4Carin De Robillard R73,956,652.39 19.95% R31,305,348.12 42.12%
5Deena Chetty R80,892,855.49 24.87% R32,301,059.96 29.90%
8Janine Michel R98,347,236.31 31.64% R19,817,793.90 29.71%
6George Kubayi R22,318,409.53 33.74% R59,973,537.54 56.73%
6Pieter Loots R119,960,649.16 33.16% R13,889,337.75 32.70%
10Neel-Kamal Naipal R49,496,119.43 26.92% R17,932,451.12 24.29%
12Martin Spreeth R67,219,425.76 18.73% R12,385,821.51 21.30%
9Dirk Kotze R57,329,360.37 15.60% R21,076,001.48 27.33%
10Piet Du Plessis R30,469,163.57 13.77% R25,222,048.41 38.31%
13Richard Mertsch R26,524,624.33 36.20% R9,031,715.51 31.77%
14Sulaiman Adam R36,961,305.35 10.78% R8,982,507.85 24.22%
15Johan Orffer R11,474,746.33 7.14% R6,152,362.32 24.77%
Glacier Sanlam Life Investments Platform
Rank Name Region Value of flows to SI Market Share Value of flows to SI Market Share
1Riaan Warner Tygerberg R123,622,378.71 38.47% R27,664,862.25 61.51%
1Tertius LabuschagneExcelsior Pretoria R77,331,903.47 20.18% R35,409,594.65 32.01%
3Wimpie De Klerk East Vaal R127,796,353.07 29.31% R22,313,580.21 29.72%
4Carin De RobillardJacaranda R61,109,356.97 18.94% R23,841,695.77 40.47%
4Deena Chetty KZN Coastal R58,866,553.54 20.20% R29,551,102.49 29.39%
6Janine MichelPhoenix R64,147,424.33 22.30% R17,774,437.41 28.73%
7George KubayiLimpopo Legacy R21,608,203.74 47.03% R50,220,921.30 55.48%
8Pieter LootsCape Storm R54,084,294.17 18.17% R11,805,303.90 46.05%
9Neel-Kamal NaipalCoastal Synergy R31,689,875.03 21.12% R15,509,660.58 28.47%
10Martin Spreeth Port Elizabeth R57,797,640.60 18.02% R11,643,970.82 24.38%
10Dirk KotzeInvictus Johannesburg R41,539,230.49 13.42% R17,429,917.46 24.34%
10Piet Du PlessisMavericks R19,484,029.37 10.22% R23,082,550.03 39.49%
13Richard MertschHighlands R22,498,157.10 38.32% R8,238,690.56 31.66%
14Sulaiman AdamCape Focus R26,964,281.40 9.16% R8,109,106.24 23.32%
15Johan OrfferTwo Oceans R8,074,768.88 5.98% R5,623,469.82 26.05%
Glacier Sanlam Life Investments Platform
Rank Name Region Value of flows to SI Market Share Value of flows to SI Market Share
1Martin Spreeth Port Elizabeth R53,753,348.72 23.98% R6,313,859.54 16.29%
2Pieter LootsCape Storm R48,033,603.17 20.04% R7,422,675.87 39.08%
3Riaan Warner Tygerberg R116,717,934.62 46.01% R19,065,827.08 49.92%
4Richard MertschHighlands R20,174,916.59 41.07% R7,078,792.17 33.17%
4Janine MichelPhoenix R47,799,921.11 20.97% R8,173,923.31 18.47%
4Carin De RobillardJacaranda R53,049,884.75 26.17% R14,014,760.93 32.16%
7Wimpie De Klerk East Vaal R114,699,747.29 34.44% R18,086,007.77 27.31%
8Sulaiman AdamCape Focus R20,813,807.49 8.21% R5,395,408.88 18.04%
8Neel-Kamal NaipalCoastal Synergy R28,800,700.55 28.38% R10,533,670.05 23.84%
10Tertius LabuschagneExcelsior Pretoria R67,820,178.70 21.69% R26,370,407.89 30.45%
11Dirk KotzeInvictus Johannesburg R38,087,729.63 16.44% R11,165,635.30 18.75%
12Deena Chetty KZN Coastal R38,977,329.20 17.07% R19,965,276.98 24.09%
13Piet Du PlessisMavericks R15,869,967.15 10.99% R16,686,892.02 33.81%
14George KubayiLimpopo Legacy R19,988,526.80 43.12% R26,728,135.93 42.57%
15Johan OrfferTwo Oceans R7,257,774.72 7.28% R3,485,031.42 21.04%
Rank Region Glacier Sanlam Life Investments Platform
Value of flows to SI Market Share Value of flows to SI Market Share
1Richard Mertsch R13,570,134.60 32.47% R3,527,516.61 25.73%
2Dirk Kotze R29,771,712.12 18.21% R5,010,194.73 16.77%
3Pieter Loots R29,160,742.85 16.74% R5,134,023.70 49.14%
3Riaan Warner R94,272,470.54 58.17% R11,840,116.21 53.47%
5Janine Michel R32,972,797.50 22.20% R7,928,673.48 24.03%
5Wimpie De Klerk R46,150,502.83 19.61% R9,510,059.32 22.71%
5Carin De Robillard R37,108,227.24 35.13% R10,997,101.45 36.85%
8Sulaiman Adam R16,575,172.85 9.21% R4,093,447.35 19.56%
9Neel-Kamal Naipal R14,824,980.88 17.31% R5,276,479.47 18.70%
9George Kubayi R18,595,811.84 53.80% R22,147,028.44 54.88%
11Tertius Labuschagne R30,162,738.13 15.77% R9,905,849.06 21.74%
12Martin Spreeth R12,981,687.45 8.95% R5,763,752.73 20.67%
13Piet Du Plessis R10,381,065.08 10.17% R8,842,581.32 33.57%
14Deena Chetty R21,293,314.93 12.99% R13,704,029.22 24.31%
15Johan Orffer R3,910,148.96 6.40% R1,335,912.75 14.78%

Adviser Channel

Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
5Teresa De Quintal R136,930,347.63 56.71% R93,737,511.31 51.70%
6Wessel Oosthuizen R383,205,382.29 47.91% R58,547,576.85 32.45%
7Etienne Marias R307,181,214.60 76.27% R55,379,457.43 45.18%
8Reyad Ally R379,727,311.75 56.48% R51,638,812.79 45.93%
9Wilhelm Jonck R717,212,706.95 57.47% R23,771,013.10 69.37%
10Shaun Ruth R336,465,231.85 95.09% R36,473,604.23 55.22%
11Hanlu Kotze R60,309,407.01 61.37% R61,042,980.17 63.16%
12Vacant R80,391,790.63 38.12% R56,880,458.44 69.19%
13Kobus Cronje R199,656,922.21 40.98% R54,336,271.04 41.91%
14Nqobile Zwane R98,805,485.05 78.66% R43,549,343.01 62.75%
15Carel Thomas R168,731,107.56 42.91% R43,761,787.89 49.60%
16Rean Van Wyk R93,665,235.12 36.77% R46,995,168.23 61.07%
17Mubeen Mohamood R33,169,273.95 85.72% R46,761,145.47 82.28%
18Willem Barnard R56,429,843.91 44.54% R56,386,325.12 56.96%
19Hanlie Buys R63,973,188.14 48.43% R43,796,789.13 58.06%
20Chris Binneman R153,520,566.54 39.92% R40,051,343.01 36.40%
21Charl Carlse R63,836,820.43 53.58% R32,956,153.35 56.85%
22Phelela Phumla Mlilo R62,470,706.05 24.60% R35,841,559.55 55.66%
23Stanley Makhubela R44,980,208.91 30.89% R35,719,813.51 63.62%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Manogaran Appasamy R271,792,979.31 60.68% R62,312,080.08 43.69%
1Nhlanhla Ngonyama R142,745,917.12 77.31% R60,756,053.48 67.00%
3Drinie Postuma R212,408,222.52 45.88% R62,625,009.30 48.64%
3Wessel Oosthuizen R353,102,341.10 49.44% R54,814,237.46 38.76%
5Teresa De Quintal R123,107,361.23 56.21% R81,919,009.93 52.86%
5Amrith Bissoon R68,506,941.37 100.00% R64,542,732.01 66.43%
7Reyad Ally R341,519,396.41 57.40% R47,886,478.11 46.24%
8Etienne Marias R270,194,280.64 75.74% R48,222,751.89 43.58%
9Hanlu Kotze R54,747,233.50 62.43% R57,339,825.10 66.74%
10Wilhelm Jonck R670,555,383.35 63.02% R21,872,644.05 73.22%
10Kobus Cronje R182,159,148.92 44.35% R49,854,283.77 42.16%
12Shaun Ruth R287,940,389.91 100.00% R32,039,853.07 56.34%
13Vacant R72,966,760.67 42.46% R46,292,340.69 71.03%
14Nqobile Zwane R89,092,427.44 79.49% R38,692,962.59 62.14%
14Carel Thomas R158,829,642.77 46.31% R40,369,020.53 51.01%
16Rean Van Wyk R80,979,857.80 33.77% R42,570,138.45 60.83%
16Mubeen Mohamood R31,454,438.72 90.30% R42,524,307.56 83.56%
18Willem Barnard R49,298,984.28 41.97% R49,028,554.72 56.04%
19Chris Binneman R146,162,105.08 42.45% R36,587,009.13 36.63%
20Hanlie Buys R52,312,488.62 44.03% R38,528,394.54 60.29%
21Charl Carlse R58,647,723.20 52.87% R30,156,174.29 57.25%
22Stanley Makhubela R36,130,874.21 31.54% R33,017,705.62 66.82%
23Phelela Phumla Mlilo R52,476,554.84 25.69% R30,881,363.01 51.26%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Manogaran Appasamy R213,202,475.09 53.46% R55,519,329.20 43.02%
1Nhlanhla Ngonyama R134,822,369.03 78.60% R52,506,328.92 64.00%
3Teresa De Quintal R108,918,236.04 59.12% R75,341,791.15 50.22%
4Amrith Bissoon R59,622,046.19 100.00% R56,513,825.06 68.20%
4Wessel Oosthuizen R251,952,974.15 41.55% R50,850,764.61 38.94%
6Drinie Postuma R164,205,978.19 40.83% R55,005,926.18 48.66%
7Kobus Cronje R153,711,773.70 44.01% R46,289,949.69 41.52%
7Etienne Marias R218,016,238.36 67.96% R42,437,247.62 42.22%
9Reyad Ally R239,940,512.19 49.76% R41,638,090.09 45.60%
10Vacant R67,994,016.37 45.97% R43,508,208.08 71.50%
10Shaun Ruth R268,122,251.31 100.00% R29,914,677.67 57.19%
12Wilhelm Jonck R572,427,340.58 61.15% R19,201,833.22 74.69%
13Willem Barnard R43,343,230.36 45.03% R45,286,434.67 56.70%
13Nqobile Zwane R79,681,936.14 74.13% R37,422,849.10 65.85%
13Hanlu Kotze R47,744,056.13 61.07% R41,189,843.51 64.35%
16Mubeen Mohamood R29,782,132.34 100.00% R39,656,571.61 83.47%
17Rean Van Wyk R69,897,626.06 34.22% R40,468,806.92 61.38%
18Carel Thomas R98,965,781.76 33.04% R36,207,732.75 49.65%
19Chris Binneman R124,355,038.28 39.66% R32,808,190.86 35.95%
20Hanlie Buys R42,473,279.96 41.66% R37,545,290.86 72.02%
21Stanley Makhubela R28,729,097.69 31.78% R29,335,923.98 67.21%
22Charl Carlse R45,209,207.73 43.66% R25,050,549.60 54.06%
22Phelela Phumla Mlilo R45,795,419.71 26.81% R28,194,743.30 53.04%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Nhlanhla Ngonyama R114,212,290.16 71.24% R45,842,975.98 72.00%
2Wessel Oosthuizen R222,635,559.77 42.32% R45,307,343.29 37.25%
3Drinie Postuma R144,569,691.16 39.26% R51,640,160.57 49.06%
3Manogaran Appasamy R182,397,807.06 53.61% R49,698,117.22 41.29%
5Teresa De Quintal R71,930,428.61 55.88% R64,384,741.19 51.20%
6Amrith Bissoon R37,961,505.20 75.09% R42,307,559.50 64.45%
7Reyad Ally R191,689,047.13 48.73% R36,821,498.39 45.91%
8Etienne Marias R160,086,456.30 57.86% R36,915,745.24 39.70%
9Wilhelm Jonck R475,870,696.49 60.36% R15,295,343.24 70.77%
9Kobus Cronje R115,029,448.72 39.86% R39,707,666.95 41.08%
9Vacant R48,582,370.15 35.73% R39,870,773.79 68.39%
12Shaun Ruth R241,101,294.31 100.00% R25,141,438.28 55.57%
13Nqobile Zwane R67,845,376.29 74.06% R35,011,164.90 64.71%
14Rean Van Wyk R50,180,452.05 31.24% R37,204,791.63 61.60%
15Willem Barnard R29,900,105.96 38.00% R38,719,610.11 55.55%
16Hanlu Kotze R26,004,729.69 42.16% R38,715,136.36 64.19%
17Mubeen Mohamood R16,680,691.58 62.49% R36,256,714.71 82.37%
18Carel Thomas R78,168,073.07 31.16% R31,159,148.11 49.11%
19Chris Binneman R97,353,356.63 35.97% R26,991,821.61 34.72%
20Hanlie Buys R25,392,791.39 28.88% R30,699,938.25 63.81%
20Phelela Phumla Mlilo R40,089,867.46 27.17% R25,364,375.82 52.24%
22Stanley Makhubela R20,187,664.23 28.64% R26,214,806.32 69.67%
23Charl Carlse R27,527,015.24 34.72% R22,858,450.73 56.03%
Glacier Sanlam Life Investments Platform
Rank Name Value of flows to SI Market Share Value of flows to SI Market Share
1Drinie Postuma R129,386,203.14 100.00% R43,098,170.43 45.57%
2Nhlanhla Ngonyama R102,976,070.25 72.32% R39,681,419.09 67.04%
3Manogaran Appasamy R162,770,672.93 55.52% R45,840,929.70 43.58%
4Teresa De Quintal R67,803,306.82 55.21% R58,155,330.20 54.60%
4Wessel Oosthuizen R198,951,146.61 46.19% R35,750,477.42 37.80%
6Amrith Bissoon R31,528,469.67 79.84% R34,908,626.09 63.69%
7Reyad Ally R171,644,569.51 51.62% R31,742,069.79 44.76%
8Wilhelm Jonck R416,722,715.24 63.43% R14,358,768.87 71.78%
9Kobus Cronje R90,970,191.87 34.37% R33,930,307.31 45.55%
10Etienne Marias R118,644,244.06 48.48% R31,474,724.07 46.63%
10Nqobile Zwane R49,449,091.96 74.90% R28,802,277.19 56.39%
12Willem Barnard R25,794,221.79 38.39% R35,258,929.18 61.31%
12Rean Van Wyk R46,565,457.85 33.98% R33,284,262.00 63.08%
14Shaun Ruth R148,656,970.82 95.54% R20,761,304.25 52.64%
15Mubeen Mohamood R14,455,526.35 62.64% R33,239,952.37 83.58%
16Otto Schulze R27,516,602.76 23.91% R33,145,361.48 66.53%
17Carel Thomas R73,569,757.03 32.76% R27,462,565.01 47.33%
17Chris Binneman R84,424,235.60 31.62% R25,340,910.22 35.30%
17Hanlu Kotze R19,284,482.73 37.61% R32,481,623.60 63.14%
20Phelela Phumla Mlilo R34,029,877.11 33.94% R23,489,284.24 52.48%
21Stanley Makhubela R18,319,045.11 36.60% R23,702,272.87 69.61%
22Hanlie Buys R20,184,967.15 26.34% R25,090,693.39 62.33%
23Charl Carlse R24,197,098.84 37.58% R17,774,042.58 60.46%
Glacier Sanlam Life Investments Platform
Rank Name Region Value of flows to SI Market Share Value of flows to SI Market Share
1Manogaran Appasamy East Rand R151,822,382.57 58.21% R37,872,118.99 44.73%
2Drinie Postuma The Vaal R109,978,757.05 37.79% R39,102,299.49 44.38%
2Teresa De Quintal Professional Financial Services R60,805,514.18 57.02% R52,049,527.19 54.59%
4Wessel Oosthuizen E2 Solutions & ICS R174,905,408.57 47.90% R29,308,442.37 37.56%
5Nhlanhla Ngonyama Future Financial Services R76,867,475.83 74.57% R28,200,967.24 62.79%
5Amrith Bissoon Pietermaritzburg R27,953,285.45 86.96% R31,261,540.45 64.21%
7Etienne Marias Wealth Solutions R105,713,970.81 50.32% R25,962,456.11 49.61%
8Reyad Ally Constantia Kloof R101,502,865.25 40.26% R28,137,921.28 46.16%
9Kobus Cronje Southern Cape R56,188,065.70 26.72% R31,288,907.24 47.01%
10Shaun Ruth South East Cape R126,475,780.85 100.00% R17,333,307.94 54.33%
10Wilhelm Jonck Global Bluestar R231,083,034.43 40.73% R13,083,705.96 77.75%
10Nqobile Zwane Mbombela R45,390,478.31 77.82% R24,986,406.13 53.48%
10Otto Schulze North North-West R24,258,044.74 24.36% R29,013,049.82 66.23%
14Charl Carlse Vimba R10,244,552.90 45.74% R28,158,036.77 82.20%
15Carel Thomas Free State R66,892,215.88 35.76% R24,837,010.60 50.43%
15Willem Barnard Limpopo R18,800,589.36 37.00% R27,299,515.68 57.13%
17Rean Van Wyk Highveld R35,525,908.98 32.16% R24,561,675.45 62.60%
18Phelela Phumla Mlilo East London R29,484,436.97 34.24% R20,645,165.70 50.26%
19Chris Binneman North West R64,951,219.89 26.38% R18,612,036.85 33.70%
19Hanlie Buys Kimico R18,628,596.74 28.97% R23,988,504.71 64.04%
19Stanley Makhubela Independent Solutions R14,963,386.25 33.39% R20,741,021.91 69.10%
22Hanlu Kotze Northern Cape R17,087,325.64 43.18% R16,950,586.37 58.78%
23Louis Van Den VyferOverberg R14,663,561.04 32.05% R16,267,517.19 67.38%
Glacier Sanlam Life Investments Platform
Rank Name Region Value of flows to SI Market Share Value of flows to SI Market Share
1DRINIE POSTUMA (BM)Drinie Postuma R91,990,338.33 42.81% R28,470,752.41 42.08%
2WESSEL OOSTHUIZEN (BM)Wessel Oosthuizen R141,733,512.09 52.97% R16,294,780.47 30.28%
3REYAD ALLY (BM)Reyad Ally R77,772,368.49 40.50% R16,767,857.56 35.64%
4MANOGARAN APPASAMY (BM)Manogaran Appasamy R64,024,002.42 29.00% R20,568,803.19 28.52%
4TERESA DE QUINTAL (BM)Teresa De Quintal R44,828,314.28 60.02% R26,917,381.36 36.24%
6Kobus CronjeSouthern Cape R47,119,963.26 31.59% R22,456,137.39 41.39%
7Nqobile ZwaneMbombela R34,382,884.61 79.50% R17,458,078.02 40.50%
8Wilhelm JonckWealth Solutions R65,675,075.99 39.19% R12,751,600.26 30.60%
9Nhlanhla NgonyamaFuture Financial Services R53,411,684.54 71.71% R13,169,087.73 34.79%
9Amrith BissoonPietermaritzburg R22,749,904.73 74.27% R20,147,157.93 50.60%
11Gert Roux Global Bluestar R214,315,171.58 45.60% R9,988,183.35 76.77%
11Carel ThomasFree State R55,507,087.25 40.00% R11,757,837.59 30.14%
13Rean Van WykHighveld R26,030,378.13 27.01% R17,705,570.66 52.22%
14Chris BinnemanNorth West R55,265,559.07 26.10% R11,296,382.54 24.46%
15Shaun Ruth South Eastern Cape R66,703,294.64 65.77% R9,200,521.37 34.60%
16Willem BarnardLimpopo R13,179,827.89 27.82% R16,733,799.36 42.56%
17Hanlie BuysKimico R15,768,541.67 33.41% R14,902,188.87 46.50%
18Phelela Phumla MliloEast London R22,990,607.76 33.56% R10,763,485.41 33.36%
19Hanlu KotzeNorthern Cape R14,843,879.26 47.47% R10,615,110.70 42.49%
20Charl CarlseVimba R4,290,516.08 27.04% R11,894,788.45 41.79%
21Louis Van Den Vyfer Overberg R12,795,410.11 30.85% R10,465,356.24 49.90%
21Stanley MakhubelaIndependent Solutions R10,849,204.60 21.32% R10,977,537.10 45.64%
23Otto SchulzeNorth North-West R12,469,917.10 16.94% R9,393,045.96 29.34%
Rank Region Glacier Sanlam Life Investments Platform
Value of flows to SI Market Share Value of flows to SI Market Share
1Drinie Postuma R75,007,414.52 48.26% R22,068,034.33 47.72%
2Teresa De Quintal R33,716,097.22 66.34% R17,976,235.27 44.50%
3Nhlanhla Ngonyama R39,801,020.28 130.17% R12,540,778.07 41.81%
3Wessel Oosthuizen R113,220,372.79 56.43% R10,687,422.33 34.21%
5Manogaran Appasamy R44,436,757.55 28.19% R15,882,379.82 38.01%
6Reyad Ally R58,397,926.48 50.05% R11,525,814.15 42.71%
7Wilhelm Jonck R46,396,641.76 42.19% R11,954,135.81 39.61%
8Kobus Cronje R31,905,994.97 33.05% R13,610,270.55 43.71%
9Hanlie Buys R10,471,958.58 109.41% R13,238,266.23 52.23%
9Amrith Bissoon R11,664,382.70 68.66% R12,320,624.68 50.55%
11Shaun Ruth R54,027,913.70 70.50% R6,234,383.13 36.40%
12Nqobile Zwane R21,710,492.96 66.17% R10,530,532.40 41.75%
13Phelela Phumla Mlilo R18,808,481.80 41.87% R10,639,239.29 47.55%
14Gert Roux R110,296,737.73 29.32% R6,185,360.03 82.69%
15Willem Barnard R10,976,037.74 62.68% R10,554,571.12 46.64%
15Chris Binneman R43,637,369.37 29.69% R6,139,104.79 22.92%
17Stanley Makhubela R8,397,899.17 19.64% R11,026,023.46 55.97%
17Rean Van Wyk R18,276,648.95 28.85% R10,158,295.69 54.98%
19Carel Thomas R19,014,934.61 23.22% R7,082,041.79 25.16%
20Louis Van Den Vyfer R10,289,595.07 41.37% R7,125,376.35 58.18%
21Otto Schulze R8,145,365.38 20.78% R8,774,319.32 42.54%
21Charl Carlse R3,221,496.13 30.76% R7,164,826.03 47.18%
23Hanlu Kotze R9,751,226.05 39.66% R6,157,990.39 41.46%
Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam