Skip Ribbon Commands
Skip to main content

Skip Navigation Linkstable-rankings-regional-manager-archive Table Rankings Regional Manager Archive

Regional Managers Rankings

Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 East Vaal R 189 855 297 18.5% R 27 153 140 17.0%
2 Cheeqwa R 81 641 251 12.0% R 56 517 788 26.2%
2 Mopani R 68 634 988 25.3% R 30 457 933 49.9%
4 Jacaranda R 102 044 849 11.3% R 24 094 906 25.8%
5 South Durban R 74 779 618 14.3% R 26 213 099 27.0%
6 Limpopo Legacy R 34 655 488 25.6% R 48 229 444 63.7%
7 Tygerberg R 80 930 731 14.7% R 12 646 152 42.5%
8 Invictus Johannesburg R 90 533 028 19.4% R 17 711 367 10.8%
9 Capestorm R 67 127 028 12.0% R 22 074 000 22.2%
9 North KZN R 22 725 383 14.3% R 30 474 557 46.2%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 East Vaal R 164 381 079 18.1% R 24 476 258 16.3%
2 Mopani R 59 771 939 27.1% R 28 584 294 48.8%
3 Cheeqwa R 75 123 603 11.8% R 50 573 695 26.2%
4 Jacaranda R 89 853 667 11.3% R 22 390 731 32.5%
4 South Durban R 71 704 500 14.1% R 23 611 288 26.8%
6 Limpopo Legacy R 29 286 560 23.2% R 42 664 252 62.0%
7 Tygerberg R 79 229 970 15.6% R 12 046 748 41.6%
8 Invictus Johannesburg R 85 822 645 20.2% R 16 754 959 11.0%
9 Capestorm R 61 942 750 11.7% R 19 414 103 21.9%
10 Two Oceans R 42 313 411 13.9% R 16 210 030 26.4%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 MOPANI R 51 734 845 27.1% R 26 428 645 47.5%
2 EAST VAAL R 117 413 778 15.1% R 20 478 616 15.1%
3 CHEEQWA R 64 128 103 11.1% R 40 110 082 23.5%
3 JACARANDA R 78 109 840 11.0% R 18 917 960 31.9%
3 SOUTH DURBAN R 57 367 361 12.5% R 22 417 140 26.2%
6 TYGERBERG R 64 191 839 14.6% R 11 987 638 43.2%
6 INVICTUS JOHANNESBURG R 74 313 418 18.9% R 16 062 539 11.2%
8 CAPESTORM R 52 000 926 10.7% R 18 616 374 21.7%
8 LIMPOPO LEGACY R 33 821 347 60.1% R 16 225 620 16.2%
10 INVICTUS DURBAN R 31 154 701 6.6% R 21 708 382 23.6%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 East Vaal R 93 123 179 13.6% R 18 175 480 14.9%
2 Cheeqwa R 53 902 164 10.1% R 33 181 516 21.3%
3 Mopani R 39 259 339 25.7% R 17 864 303 42.0%
4 Jacaranda R 68 131 793 11.1% R 16 175 261 30.8%
5 Invictus Johannesburg R 58 445 102 15.6% R 15 572 205 12.6%
6 Tygerberg R 51 706 683 13.7% R 10 905 018 42.7%
7 'North Kzn R 11 110 068 11.7% R 20 314 596 48.0%
8 Capestorm R 43 438 523 10.0% R 17 018 809 21.1%
9 South Durban R 40 338 615 9.9% R 17 627 292 24.6%
10 Limpopo Legacy R 10 801 545 12.1% R 20 002 962 48.1%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 Cheeqwa R 46 314 008 10.4% R 22 315 567 17.1%
2 Jacaranda R 61 130 369 12.4% R 12 353 782 28.7%
3 Mopani R 26 418 722 23.7% R 16 506 988 41.7%
4 East Vaal R 75 243 823 12.6% R 11 356 744 16.0%
5 Limpopo Legacy R 11 171 022 16.3% R 17 994 060 47.1%
6 Tygerberg R 41 988 509 11.9% R 10 416 001 43.0%
7 South Durban R 28 931 897 13.0% R 11 377 293 22.0%
8 Capestorm R 29 123 511 8.7% R 14 175 010 23.1%
9 Cape Focus R 22 802 856 9.1% R 12 896 119 31.9%
10 Port Elizabeth R 34 593 013 11.1% R 10 852 610 14.5%
10 Invictus Johannesburg R 48 426 564 14.3% R 9 259 018 8.9%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 Cheeqwa R 36 977 918 9.9% R 19 716 687 17.7%
2 Jacaranda R 46 363 223 10.9% R 10 507 729 29.3%
3 East Vaal R 58 710 052 12.0% R 10 254 912 17.2%
3 Mopani R 13 203 100 17.2% R 15 675 522 44.2%
5 Tygerberg R 30 849 071 10.6% R 6 930 265 35.0%
6 Capestorm R 20 641 428 8.6% R 11 809 333 22.9%
7 Port Elizabeth R 28 104 710 11.0% R 9 440 932 17.1%
8 North KZN R 8 101 180 12.6% R 14 835 697 52.6%
8 South Durban R 17 419 483 10.0% R 9 091 710 21.1%
8 Limpopo Legacy R 8 322 919 14.1% R 11 876 453 40.2%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 CHEEQWA R 34 097 291 11.8% R 15 341 715 18.4%
2 PORT ELIZABETH R 24 844 698 12.2% R 8 941 813 22.0%
2 EAST VAAL R 89 985 731 22.5% R 7 229 290 16.4%
4 CAPESTORM R 19 777 678 11.1% R 9 273 158 25.3%
4 TYGERBERG R 36 772 749 17.4% R 5 858 030 36.6%
6 NORTH WEST R 18 915 790 16.2% R 6 346 402 31.1%
6 MOPANI R 11 502 622 25.3% R 7 268 847 40.3%
8 JACARANDA R 56 076 620 17.0% R 4 144 516 20.2%
8 LIMPOPO LEGACY R 7 791 794 16.1% R 11 000 302 40.2%
10 NORTH KZN R 6 222 824 11.0% R 11 577 033 52.0%
Rank Region Glacier SILSS
Value of flows to SI Market Share Value of flows to SI Market Share
1 CHEEQWA R 17 820 262 9.7% R 8 350 241 19.4%
2 TYGERBERG R 22 940 884 17.6% R 3 635 815 41.7%
3 PORT ELIZABE R 13 159 853 11.6% R 7 199 965 23.3%
4 EAST VAAL R 71 728 616 26.4% R 3 518 909 13.0%
4 NORTH WEST R 13 493 170 20.2% R 3 588 161 32.0%
6 JACARANDA R 25 695 962 16.6% R 2 847 766 19.3%
6 MOPANI R 10 846 504 28.1% R 2 584 781 36.7%
8 CAPESTORM R 13 201 220 10.7% R 3 339 730 19.3%
8 DUNKELD R 6 560 153 13.8% R 3 819 355 68.6%
10 TSHWANE R 3 051 172 5.5% R 8 476 556 25.2%
10 SOUTH DURBAN R 7 324 060 9.1% R 3 961 266 20.2%
10 LIMPOPO LEGACY R 5 240 021 15.85% R 4 244 469 24.6%
Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam