Skip Ribbon Commands
Skip to main content

Skip Navigation Linkstable-rankings-SILS-archive Table Rankings-SILS Archive

SILS Rankings

Rank Name Value of Flows to SI Market Share
1 Alpheus Menu R 1 427 708 100%
2 Kgomotso Mkhabela R 2 607 911 89%
3 Gerard De Klerk R 1 250 000 100%
4 Bernadette Ontong R 1 678 556 96%
5 Paris Nghunyulu R 1 340 139 80%
6 Tshidi Mabusela R 3 129 500 48%
7 Annelieze Botha R 2 141 025 34%
8 Amanda Du Plessis R 1 521 044 47%
9 Jacques Vorster R 1 815 749 31%
10 Michael Botha R 620 000 100%
11 Rose-Ann Bruce R 1 244 200 44%
12 Jannie Rose R 704 767 68%
13 Port Elizabeth Admin R 1 329 418 30%
14 Pieter Van Eck R 744 000 52%
15 Thelma Roux R 638 411 77%
16 Adriaan Van Niekerk R 849 714 38%
17 Coretha Du Toit R 815 000 41%
18 Francois Olivier R 711 000 47%
19 Karen Ambrose R 501 306 99%
20 Emamaduna Mtiya R 918 000 27%
21 Wayne Daniels R 883 667 29%
22 Nathan Nicholls R 1 102 191 22%
23 Marchio Williams R 705 000 36%
24 Ct Van Der Merwe R 916 023 21%
25 Zito De Gois R 691 095 32%
26 Donevan Scheepers R 489 678 57%
27 Loraine Gouws R 485 720 53%
28 Marcel Meyer R 457 256 55%
29 Blanche Booyens R 308 243 100%
30 Nico Jonas R 541 263 34%
Rank Name Market Share
1 Alpheus Menu 100%
2 Kgomotso Mkhabela 89%
3 Gerard De Klerk 100%
4 Bernadette Ontong 96%
5 Paris Nghunyulu 80%
6 Tshidi Mabusela 48%
7 Annelieze Botha 34%
8 Amanda Du Plessis 47%
9 Jacques Vorster 31%
10 Michael Botha 100%
11 Rose-Ann Bruce 44%
12 Jannie Rose 68%
13 Port Elizabeth Admin 30%
14 Pieter Van Eck 52%
15 Thelma Roux 77%
16 Adriaan Van Niekerk 38%
17 Coretha Du Toit 41%
18 Francois Olivier 47%
19 Karen Ambrose 99%
20 Emamaduna Mtiya 27%
21 Wayne Daniels 29%
22 Nathan Nicholls 22%
23 Marchio Williams 36%
24 Ct Van Der Merwe 21%
25 Zito De Gois 32%
26 Donevan Scheepers 57%
27 Loraine Gouws 53%
28 Marcel Meyer 55%
29 Blanche Booyens 100%
30 Nico Jonas 34%
Rank Name Value of Flows to SI Market Share
1 Biebies Smith R 3 611 500 59%
2 Susan Peach R 2 785 283 65%
3 Siyakula R 1 937 167 71%
4 Helena Belling R 1 500 000 100%
5 Roderick Pillay R 3 129 500 46%
6 Daniel Swarts R 1 548 295 94%
7 Tosca Lotter R 2 989 059 39%
8 Alet Steenberg R 3 262 490 30%
9 Makhosonke Nkosi R 1 776 000 50%
10 Erna Venter R 2 985 224 32%
11 Annette Mertsch R 2 213 592 44%
12 Rose-Ann Bruce R 1 340 139 78%
13 Elize Jacobs R 2 441 025 34%
14 Farhaad Choonara R 2 572 787 30%
15 Valery Tshivhenga R 1 415 000 54%
16 Marcel Meyer R 2 748 995 25%
17 Dirk Van Zyl R 1 606 167 32%
18 Alpheus Menu R 1 503 000 29%
19 Ernest Mocke R 1 250 000 45%
20 Derek Craven R 1 274 200 41%
21 Linda Naidoo R 638 411 77%
22 Mike Wilmans R 1 464 560 24%
23 Zakhia Khan R 1 657 753 18%
24 Aubrey Sithebe R 620 000 67%
25 Charmaine Redelinghuys R 1 326 239 27%
26 Francois Olivier R 1 029 845 36%
27 Annelieze Botha R 1 579 418 18%
28 Camille Perumal R 898 556 38%
29 Jaco Rossouw R 735 349 46%
30 Peninsula Admin R 547 390 94%
Rank Name Market Share
1 Biebies Smith 59%
2 Susan Peach 65%
3 Siyakula 71%
4 Helena Belling 100%
5 Roderick Pillay 46%
6 Daniel Swarts 94%
7 Tosca Lotter 39%
8 Alet Steenberg 30%
9 Makhosonke Nkosi 50%
10 Erna Venter 32%
11 Annette Mertsch 44%
12 Rose-Ann Bruce 78%
13 Elize Jacobs 34%
14 Farhaad Choonara 30%
15 Valery Tshivhenga 54%
16 Marcel Meyer 25%
17 Dirk Van Zyl 32%
18 Alpheus Menu 29%
19 Ernest Mocke 45%
20 Derek Craven 41%
21 Linda Naidoo 77%
22 Mike Wilmans 24%
23 Zakhia Khan 18%
24 Aubrey Sithebe 67%
25 Charmaine Redelinghuys 27%
26 Francois Olivier 36%
27 Annelieze Botha 18%
28 Camille Perumal 38%
29 Jaco Rossouw 46%
30 Peninsula Admin 94%
Rank Name Value of Flows to SI Market Share
1 Devan Naicker R 6 572 858 85%
2 Vacant R 3 632 254 59%
3 Ansie Sadie R 3 494 744 61%
4 Aubrey Sithebe R 2 870 046 91%
5 Ravin Govender R 3 893 981 47%
6 Dirk Van Zyl R 6 155 451 44%
7 Susan Peach R 4 160 283 45%
8 Farhaad Choonara R 7 558 421 40%
9 Maria Van Loggerenberg R 2 407 873 79%
10 Roderick Pillay R 3 229 500 46%
11 Siyakula R 2 134 900 69%
12 Tosca Lotter R 3 604 821 40%
13 Helena Belling R 1 500 000 100%
14 Valery Tshivhenga R 1 948 492 62%
15 Marcel Meyer R 3 768 324 27%
16 Daniel Swarts R 1 548 295 94%
17 Barries Barnard R 1 964 401 51%
18 Makhosonke Nkosi R 2 281 000 45%
19 Ernest Mocke R 2 290 000 43%
20 Erna Venter R 3 025 424 32%
21 Annette Mertsch R 3 069 443 30%
22 Rose-Ann Bruce R 1 400 139 69%
23 Elize Jacobs R 2 537 025 31%
24 Alet Steenberg R 3 317 490 25%
25 Amanda Du Plessis R 1 842 883 45%
26 Pravisha Patel R 1 791 200 46%
27 Sabie Mahlangu R 967 571 100%
28 Camille Perumal R 2 048 556 32%
29 Leetha Dindeyal R 1 310 912 56%
30 Alpheus Menu R 2 333 000 21%
Rank Name Market Share
1 Devan Naicker 85%
2 Vacant 59%
3 Ansie Sadie 61%
4 Aubrey Sithebe 91%
5 Ravin Govender 47%
6 Dirk Van Zyl 44%
7 Susan Peach 45%
8 Farhaad Choonara 40%
9 Maria Van Loggerenberg 79%
10 Roderick Pillay 46%
11 Siyakula 69%
12 Tosca Lotter 40%
13 Helena Belling 100%
14 Valery Tshivhenga 62%
15 Marcel Meyer 27%
16 Daniel Swarts 94%
17 Barries Barnard 51%
18 Makhosonke Nkosi 45%
19 Ernest Mocke 43%
20 Erna Venter 32%
21 Annette Mertsch 30%
22 Rose-Ann Bruce 69%
23 Elize Jacobs 31%
24 Alet Steenberg 25%
25 Amanda Du Plessis 45%
26 Pravisha Patel 46%
27 Sabie Mahlangu 100%
28 Camille Perumal 32%
29 Leetha Dindeyal 56%
30 Alpheus Menu 21%
Ranking Name Value of flows to SI Market Share
1 Devan Naicker R 7 292 771 69%
2 Valery Tshivhenga R 4 390 711 75%
3 Vacant R 5 032 254 62%
4 Ravin Govender R 5 429 636 48%
5 Dirk Van Zyl R 6 248 451 44%
6 Farhaad Choonara R 8 269 164 41%
7 Ernest Mocke R 4 063 942 58%
8 Aubrey Sithebe R 2 870 046 91%
9 Ansie Sadie R 4 166 069 48%
10 Susan Peach R 4 238 121 43%
11 Maria Van Loggerenberg R 2 529 887 69%
12 Siyakula R 2 700 587 54%
13 Roderick Pillay R 3 229 500 42%
14 Tosca Lotter R 4 307 654 30%
15 Amanda Du Plessis R 2 542 883 51%
16 Makhosonke Nkosi R 2 741 000 45%
17 Helena Belling R 1 500 000 100%
18 Daniel Swarts R 1 800 155 86%
19 Annette Mertsch R 3 470 533 30%
20 Marcel Meyer R 3 967 834 27%
21 Rose-Ann Bruce R 1 560 928 78%
22 Trevor Ashley-Cooper R 1 800 000 59%
23 Erna Venter R 3 050 424 29%
24 Derek Craven R 3 075 148 28%
25 Pravisha Patel R 1 897 206 45%
26 Elize Jacobs R 2 587 025 32%
27 Alet Steenberg R 3 367 490 24%
28 Alpheus Menu R 3 532 773 20%
29 Vishaan Sewparsad R 1 172 651 80%
30 Barries Barnard R 2 464 401 31%
Rank Name Market Share
1 Devan Naicker 69%
2 Valery Tshivhenga 75%
3 Vacant 62%
4 Ravin Govender 48%
5 Dirk Van Zyl 44%
6 Farhaad Choonara 41%
7 Ernest Mocke 58%
8 Aubrey Sithebe 91%
9 Ansie Sadie 48%
10 Susan Peach 43%
11 Maria Van Loggerenberg 69%
12 Siyakula 54%
13 Roderick Pillay 42%
14 Tosca Lotter 30%
15 Amanda Du Plessis 51%
16 Makhosonke Nkosi 45%
17 Helena Belling 100%
18 Daniel Swarts 86%
19 Annette Mertsch 30%
20 Marcel Meyer 27%
21 Rose-Ann Bruce 78%
22 Trevor Ashley-Cooper 59%
23 Erna Venter 29%
24 Derek Craven 28%
25 Pravisha Patel 45%
26 Elize Jacobs 32%
27 Alet Steenberg 24%
28 Alpheus Menu 20%
29 Vishaan Sewparsad 80%
30 Barries Barnard 31%
Ranking Name Value of flows to SI Market Share
1 Devan Naicker R 8 192 771 67%
2 Valery Tshivhenga R 6 947 759 61%
3 Vacant R 5 487 254 62%
4 Ravin Govender R 6 499 636 53%
5 Farhaad Choonara R 8 900 703 42%
6 Ernest Mocke R 4 063 942 58%
7 Dirk Van Zyl R 6 364 651 41%
8 Aubrey Sithebe R 3 155 046 91%
9 Ansie Sadie R 4 166 069 48%
10 Pravisha Patel R 3 960 780 52%
11 Susan Peach R 4 612 121 39%
12 Amanda Du Plessis R 2 812 883 54%
13 Francois Olivier R 4 732 066 33%
14 Maria Van Loggerenberg R 2 529 887 69%
15 Barries Barnard R 3 860 401 40%
16 Siyakula R 2 700 587 54%
17 Daniel Swarts R 2 200 155 88%
18 Marcel Meyer R 5 367 808 27%
19 Roderick Pillay R 3 229 500 39%
20 Tosca Lotter R 4 307 654 27%
21 Helena Belling R 1 500 000 100%
22 Trevor Ashley-Cooper R 1 880 000 54%
23 Rose-Ann Bruce R 1 560 928 74%
24 Takadzani Rambuda R 1 353 164 100%
25 Annette Mertsch R 3 470 533 23%
26 Derek Craven R 3 186 198 27%
27 Erna Venter R 3 070 424 27%
28 Alpheus Menu R 3 988 773 19%
29 Makhosonke Nkosi R 1 389 000 69%
30 Alet Steenberg R 3 367 490 23%
Rank Name Market Share
1 Devan Naicker 67%
2 Valery Tshivhenga 61%
3 Vacant 62%
4 Ravin Govender 53%
5 Farhaad Choonara 42%
6 Ernest Mocke 58%
7 Dirk Van Zyl 41%
8 Aubrey Sithebe 91%
9 Ansie Sadie 48%
10 Pravisha Patel 52%
11 Susan Peach 39%
12 Amanda Du Plessis 54%
13 Francois Olivier 33%
14 Maria Van Loggerenberg 69%
15 Barries Barnard 40%
16 Siyakula 54%
17 Daniel Swarts 88%
18 Marcel Meyer 27%
19 Roderick Pillay 39%
20 Tosca Lotter 27%
21 Helena Belling 100%
22 Trevor Ashley-Cooper 54%
23 Rose-Ann Bruce 74%
24 Takadzani Rambuda 100%
25 Annette Mertsch 23%
26 Derek Craven 27%
27 Erna Venter 27%
28 Alpheus Menu 19%
29 Makhosonke Nkosi 69%
30 Alet Steenberg 23%
Ranking Name Value of flows to SI Market Share
1 Devan Naicker  R 8 217 771 61.74%
2 Valery Tshivhenga   R 12 097 284 52.70%
3 Ravin Govender   R 8 141 665 54.04%
4 Takadzani Rambuda   R 3 759 493 100.00%
5 Farhaad Choonara   R 10 668 703 41.94%
6 Ernest Mocke  R 4 552 423 60.28%
7 Aubrey Sithebe   R 3 585 154 92.28%
8 Pravisha Patel   R 4 832 963 47.62%
9 Dirk Van Zyl   R 6 726 843 39.22%
10 Ansie Sadie   R 4 244 513 48.08%
11 Susan Peach   R 4 678 530 38.21%
12 Marcel Meyer   R 6 471 346 28.68%
13 Francois Olivier   R 4 836 066 28.47%
14 Barries Barnard   R 3 870 401 37.94%
15 Maria Van Loggerenberg   R 2 529 887 69.21%
16 Tosca Lotter   R 4 272 978 25.94%
17 Roderick Pillay  R 3 229 500 39.06%
18 Daniel Swarts   R 2 200 155 84.62%
19 Amanda Du Plessis   R 2 712 883 45.70%
20 Vishaan Sewparsad   R 1 899 222 76.61%
21 Helena Belling   R 1 500 000 100.00%
22 Jaco Rossouw  R 2 424 030 49.97%
23 Sabie Mahlangu   R 1 417 571 100.00%
24 Makhosonke Nkosi   R 1 689 000 68.88%
25 Trevor Ashley-Cooper   R 1 880 000 54.34%
26 Vacant   R 3 042 242 27.48%
27 Erna Venter   R 3 165 424 26.77%
28 Derek Craven   R 3 474 185 23.69%
29 Rose-Ann Bruce   R 1 560 928 74.46%
30 Overvallei  R 2 744 304 34.94%
Rank Name Market Share
1 Devan Naicker  61.74%
2 Valery Tshivhenga   52.70%
3 Ravin Govender   54.04%
4 Takadzani Rambuda   100.00%
5 Farhaad Choonara   41.94%
6 Ernest Mocke  60.28%
7 Aubrey Sithebe   92.28%
8 Pravisha Patel   47.62%
9 Dirk Van Zyl   39.22%
10 Ansie Sadie   48.08%
11 Susan Peach   38.21%
12 Marcel Meyer   28.68%
13 Francois Olivier   28.47%
14 Barries Barnard   37.94%
15 Maria Van Loggerenberg   69.21%
16 Tosca Lotter   25.94%
17 Roderick Pillay  39.06%
18 Daniel Swarts   84.62%
19 Amanda Du Plessis   45.70%
20 Vishaan Sewparsad   76.61%
21 Helena Belling   100.00%
22 Jaco Rossouw  49.97%
23 Sabie Mahlangu   100.00%
24 Makhosonke Nkosi   68.88%
25 Trevor Ashley-Cooper   54.34%
26 Vacant   27.48%
27 Erna Venter   26.77%
28 Derek Craven   23.69%
29 Rose-Ann Bruce   74.46%
30 Overvallei  34.94%
Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam