Stay safe online. Now more than ever it’s important to be cybersafe. See our tips to help you stay safe online. Learn more
Skip Ribbon Commands
Skip to main content

Skip Navigation Linkstax-free Tax-Free

Sanlam Investments

Tax-free Unit Trusts

Note: Changes to an existing investment, such as an additional lump sum, change in monthly debit order contributions or changes in intermediary fees, may result in a change to the Effective Annual Cost. To obtain an updated calculation please contact us on 0860 100 266.

 

Actively Managed Tax-free Unit Trust Funds

Accessed through Sanlam Collective Investments (RF) (Pty) Ltd

 

 

Sanlam Global Balanced Fund of Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Global Balanced Fund of Funds TF.PDFSanlam Global Balanced Fund of FundGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Global Emerging Markets Feeder Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Global Emerging Market Feeder Fund TF.pdfSanlam Global Emerging Markets Feeder FundGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Global Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Global Equity Fund TF.PDFhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Global Equity Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Global Equity Fund Commentary.pdfSanlam Global Equity FundGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Balanced Fund Class A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Balanced Fund Class A1 TF.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Investment Management Balanced Fund Class A1 TF Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Investment Management Balanced Fund Class A1 TF Commentary.pdfSanlam Investment Management Balanced Fund Class A1GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Enhanced Yield Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Enhanced TF.pdfSanlam Investment Management Enhanced Yield FundGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management General Equity Fund A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management General TF.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM General Equity Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM General Equity Fund Commentary.pdfSanlam Investment Management General Equity Fund A1GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Inflation Plus Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Inflation Plus Fund Class Z TF.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Inflation Plus Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Inflation Plus Fund Commentary.pdfSanlam Investment Management Inflation Plus FundGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Aggressive Fund of Funds Class A2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Managed Aggressive Fund of Funds Class A2 TF.pdfSanlam Investment Management Managed Aggressive Fund of Funds Class A2GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Cautious Fund of Funds Class A2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Managed Cautious Fund of Funds Class A2 TF.pdfSanlam Investment Management Managed Cautious Fund of Funds Class A2GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Conservative Fund of Funds Class A2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Managed Conservative Fund of Funds Class A2 TF.pdfSanlam Investment Management Managed Conservative Fund of Funds Class A2GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Moderate Aggressive Fund of Funds Class A2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Managed Moderate Aggressive Fund of Funds Class A2 TF.pdfSanlam Investment Management Managed Moderate Aggressive Fund of Funds Class A2GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Moderate Fund of Funds Class A2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Managed Moderate Fund of Funds Class A2 TF.pdfSanlam Investment Management Managed Moderate Fund of Funds Class A2GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Medium Equity Fund TFhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Medium Equity Fund TF.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Investment Management Medium Equity Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Investment Management Medium Equity Fund Commentary.pdfSanlam Investment Management Medium Equity Fund TFGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Money Market Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management Money TF.pdfSanlam Investment Management Money Market FundGP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management SA Active Income Fund Class A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Investment Management SA Active Income Fund Class A1 TF.pdfSanlam Investment Management SA Active Income Fund Class A1GP0|#50f47cb8-a971-40fc-a5d1-944a9daaf912;L0|#050f47cb8-a971-40fc-a5d1-944a9daaf912|SI FFS:Tax-Free:Collective Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#7bd3b6c1-2a9c-4bbd-a842-0c85202bd054;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current

Index Tracking Tax-free Unit Trust Funds

Accessed through Satrix Managers RF (Pty) Ltd

Fund Name
Fund Factsheet
View Fund
EAC Calculator
Satrix ALSI Index Fund Fund Factsheet EAC Calculator
Satrix Balanced Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Bond Index Fund Fund Factsheet EAC Calculator
Satrix Dividend Plus Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Equally Weighted Top 40 Index Fund Fund Factsheet EAC Calculator
Satrix Low Equity Balanced Index Fund Fund Factsheet View Fund EAC Calculator
Satrix MSCI World Equity Index Feeder Fund Fund Factsheet View Fund EAC Calculator
Satrix Momentum Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Property Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Quality Index Fund Fund Factsheet EAC Calculator
Satrix RAFI 40 Index Fund Fund Factsheet EAC Calculator
Satrix Swix 40 Index Fund Fund Factsheet EAC Calculator
Satrix Top 40 Index Fund Fund Factsheet EAC Calculator

Contact Us

Please complete the following information.

Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam