Stay safe online. Now more than ever it’s important to be cybersafe. See our tips to help you stay safe online. Learn more
Skip Ribbon Commands
Skip to main content

Skip Navigation Linksretail Standard Unit Trusts | Retail | Sanlam Investments

Sanlam Investments
Skip Navigation LinksFactsheet Centre

Standard Unit Trusts

Find out everything you need to know about Effective Annual Cost (EAC).

Note: Changes to an existing investment, such as an additional lump sum, change in monthly debit order contributions or changes in intermediary fees, may result in a change to the Effective Annual Cost. To obtain an updated calculation, please contact us on 0860 100 266.

If you as a new or existing investor have any questions about any of our funds’ performance and/or performance fees, please consult our Performance Fees FAQ.

Active Management

 

 

Sanlam Alternative Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Alternative Income Fund.pdfSanlam Alternative Income FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Currenthttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SCI_Sanlam%20Alternative%20Inkomstefonds%20A1%20Klas.pdf
Sanlam Diversified Income Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Diversified Income Fund of Funds.pdfSanlam Diversified Income Fund of FundsGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Currenthttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SCI_Sanlam%20Gediversifiseerde%20Inkomste%20FvF%20A3%20Klas.pdf
Sanlam Investment Management Balanced Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Balanced Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Balanced Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Balanced Fund Commentary.pdfSanlam Investment Management Balanced FundGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Bond Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Bond Fund.pdfSanlam Investment Management Bond FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Bond Plus Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Bond Plus Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Bond Plus Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Bond Plus Fund Commentary.pdfSanlam Investment Management Bond Plus FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Core Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Core Income Fund.pdfSanlam Investment Management Core Income FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Corporate Money Market Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Corporate Money Market Fund.pdfSanlam Investment Management Corporate Money Market FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Enhanced Yield Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Enhanced Yield Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Enhanced Yield Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Enhanced Yield Fund Commentary.pdfSanlam Investment Management Enhanced Yield FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Financial Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Financial Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Financial Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Financial Fund Commentary.pdfSanlam Investment Management Financial FundGP0|#e6fe6672-8aac-4798-a70a-39ab1976464e;L0|#0e6fe6672-8aac-4798-a70a-39ab1976464e|SI FFS:Retail:Domestic (R):Equity;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Flexible Growth Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Flexible Growth Fund.pdfSanlam Investment Management Flexible Growth FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Flexible Incomehttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Flexible Income Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Flexible Income Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Flexible Income Fund Commentary.pdfSanlam Investment Management Flexible IncomeGP0|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;L0|#0ebbd7e73-2fe6-44cf-9469-46e35eb6177d|SI FFS:Retail:Domestic (R);GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management General Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM General Equity Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM General Equity Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM General Equity Fund Commentary.pdfSanlam Investment Management General Equity FundGP0|#e6fe6672-8aac-4798-a70a-39ab1976464e;L0|#0e6fe6672-8aac-4798-a70a-39ab1976464e|SI FFS:Retail:Domestic (R):Equity;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Industrial Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Industrial Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Industrial Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Industrial Fund Commentary.pdfSanlam Investment Management Industrial FundGP0|#e6fe6672-8aac-4798-a70a-39ab1976464e;L0|#0e6fe6672-8aac-4798-a70a-39ab1976464e|SI FFS:Retail:Domestic (R):Equity;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Inflation Beater Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Inflation Beater Fund.pdfSanlam Investment Management Inflation Beater FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Inflation Linked Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Inflation Linked Income Fund.pdfSanlam Investment Management Inflation Linked Income FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Inflation Plus Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Inflation Plus Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Inflation Plus Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Inflation Plus Fund Commentary.pdfSanlam Investment Management Inflation Plus FundGP0|#5cd64230-e9a9-4d52-b52b-80be73c146d1;L0|#05cd64230-e9a9-4d52-b52b-80be73c146d1|SI FFS:Retail:Domestic (R):Absolute Return;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Institutional Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Institutional Income Fund.pdfSanlam Investment Management Institutional Income FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Aggressive Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Managed Aggressive Fund of Funds.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Aggressive Fund of Funds Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Aggressive Fund of Funds Commentary.pdfSanlam Investment Management Managed Aggressive Fund of FundsGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Cautious Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Managed Cautious Fund of Funds.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Cautious Fund of Funds Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Cautious Fund of Funds Commentary.pdfSanlam Investment Management Managed Cautious Fund of FundsGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Conservative Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Managed Conservative Fund of Funds.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Conservative Fund of Funds Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Conservative Fund of Funds Commentary.pdfSanlam Investment Management Managed Conservative Fund of FundsGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Moderate Aggressive Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Managed Moderate Aggressive Fund of Funds.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Moderate Aggressive Fund of Funds Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Moderate Aggressive Fund of Funds Commentary.pdfSanlam Investment Management Managed Moderate Aggressive Fund of FundsGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Managed Moderate Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Managed Moderate Fund of Funds.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly%20Commentary/SI_SIM%20Managed%20Moderate%20Fund%20of%20Funds%20Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Managed Moderate Fund of Funds Commentary.pdfSanlam Investment Management Managed Moderate Fund of FundsGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Medium Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Medium Equity Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Investment Management Medium Equity Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_Sanlam Investment Management Medium Equity Fund Commentary.pdfSanlam Investment Management Medium Equity FundGP0|#f6c3e3d7-a4b5-4929-b45c-027fe7751726;L0|#0f6c3e3d7-a4b5-4929-b45c-027fe7751726|SI FFS:Retail:Domestic (R):Multi Asset;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Money Market Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Money Market Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Money Market Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Money Market Fund Commentary.pdfSanlam Investment Management Money Market FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Property Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Property Equity Fund.pdfSanlam Investment Management Property Equity FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Property Fund (closed to new investors)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Property Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Property Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Property Fund Commentary.pdfSanlam Investment Management Property Fund (closed to new investors)GP0|#04bf1d50-ab65-43a6-805c-39132f6bdf79;L0|#004bf1d50-ab65-43a6-805c-39132f6bdf79|SI FFS:Retail:Domestic (R):Property;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Resources Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Resources Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Resources Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Resources Fund Commentary.pdfSanlam Investment Management Resources FundGP0|#e6fe6672-8aac-4798-a70a-39ab1976464e;L0|#0e6fe6672-8aac-4798-a70a-39ab1976464e|SI FFS:Retail:Domestic (R):Equity;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management SA Active Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM SA Active Income Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM SA Active Income Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM SA Active Income Fund Commentary.pdfSanlam Investment Management SA Active Income FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Small Cap Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Small Cap Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Small Cap Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Small Cap Fund Commentary.pdfSanlam Investment Management Small Cap FundGP0|#e6fe6672-8aac-4798-a70a-39ab1976464e;L0|#0e6fe6672-8aac-4798-a70a-39ab1976464e|SI FFS:Retail:Domestic (R):Equity;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Tactical Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Tactical Income Fund.pdfSanlam Investment Management Tactical Income FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Investment Management Top Choice Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_SIM Top Choice Equity Fund.pdfhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Top Choice Equity Fund Commentary.pdf, /productcatalog/SanlamFundFactSheets/Quarterly Commentary/SI_SIM Top Choice Equity Fund Commentary.pdfSanlam Investment Management Top Choice Equity FundGP0|#e6fe6672-8aac-4798-a70a-39ab1976464e;L0|#0e6fe6672-8aac-4798-a70a-39ab1976464e|SI FFS:Retail:Domestic (R):Equity;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Schroder Global Core Equity Feeder Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Schroder Global Core Equity.pdfSanlam Schroder Global Core Equity Feeder FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Sanlam Schroder Global Value Feeder Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Sanlam Schroder Global Value Feeder Fund.pdfSanlam Schroder Global Value Feeder FundGP0|#096e94f6-07f1-4e78-9a84-88c870ae14f7;L0|#0096e94f6-07f1-4e78-9a84-88c870ae14f7|SI FFS:Retail:Domestic (R):Fixed Interest;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#ebbd7e73-2fe6-44cf-9469-46e35eb6177d;GPP|#80bdcd5f-5880-4886-808c-bc77f95b1ebf;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current

Index Tracking

Fund Name
Fund Factsheet
View Fund
EAC Calculator
Satrix ALSI Index Fund Fund Factsheet   EAC Calculator
Satrix Bond Index Fund Fund Factsheet   EAC Calculator
Satrix Balanced Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Equally Weighted Top 40 Index Fund Fund Factsheet   EAC Calculator
Satrix Dividend Plus Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Money Market Fund Fund Factsheet   EAC Calculator
Satrix Low Equity Balanced Index Fund Fund Factsheet View Fund EAC Calculator
Satrix Property Index Fund Fund Factsheet View Fund EAC Calculator
