Skip Ribbon Commands
Skip to main content

Skip Navigation Linksco-brands Co-Brands

Sanlam Investments

Co-branded Unit Trusts

  • All Excalibur funds are only available through Excalibur Wealth’s distribution channel.
  • Changes to an existing investment, such as an additional lump sum, change in monthly debit order contributions or changes in intermediary fees, may result in a change to the Effective Annual Cost. To obtain an updated calculation please contact us on 0860 100 266.
Performance Fees FAQ

 

 

Ampersand SCI Bond Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI Bond Fund.pdfAmpersand SCI Bond FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand SCI Property Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI Property Fund.PDFAmpersand SCI Property FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand Sanlam Collective Investments CPI Plus 2 Fund Of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI CPI Plus 2 Fund of Funds.pdfAmpersand Sanlam Collective Investments CPI Plus 2 Fund Of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand Sanlam Collective Investments CPI Plus 4 Fund Of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI CPI Plus 4 Fund of Funds.pdfAmpersand Sanlam Collective Investments CPI Plus 4 Fund Of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand Sanlam Collective Investments CPI Plus 6 Fund Of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI CPI Plus 6 Fund of Funds.pdfAmpersand Sanlam Collective Investments CPI Plus 6 Fund Of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand Sanlam Collective Investments Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI Equity Fund.pdfAmpersand Sanlam Collective Investments Equity FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand Sanlam Collective Investments Income Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI Income Fund.PDFAmpersand Sanlam Collective Investments Income FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Ampersand Sanlam Collective Investments SA Inflation Linked Bond Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Ampersand SCI SA Inflation Linked Bond Fund.pdfAmpersand Sanlam Collective Investments SA Inflation Linked Bond FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Absolute Fund A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Absolute Fund.pdfAmplify Sanlam Collective Investments Absolute Fund A1GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Balanced (Class A1)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Balanced Fund.pdfAmplify Sanlam Collective Investments Balanced (Class A1)GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Defensive Balanced Fund A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Defensive Balanced Fund.pdfAmplify Sanlam Collective Investments Defensive Balanced Fund A1GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Equity Fund B4http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Equity Fund.pdfAmplify Sanlam Collective Investments Equity Fund B4GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Flexible Equity Fund B4http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Flexible Equity Fund.pdfAmplify Sanlam Collective Investments Flexible Equity Fund B4GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Strategic Income Fund A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Strategic Income Fund.pdfAmplify Sanlam Collective Investments Strategic Income Fund A1GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Amplify Sanlam Collective Investments Wealth Protector Fund B5http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Amplify SCI Wealth Protector Fund.pdfAmplify Sanlam Collective Investments Wealth Protector Fund B5GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Baobab Sanlam Collective Investments Flexible Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Baobab SCI Flexible Fund.pdfBaobab Sanlam Collective Investments Flexible FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Catalyst Sanlam Collective Investments Flexible Property Fund Bhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Catalyst SCI Flexible Property Fund.pdfCatalyst Sanlam Collective Investments Flexible Property Fund BGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Catalyst Sanlam Collective Investments Global Real Estate Feeder Fund Ahttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Catalyst SCI Global Real Estate Feeder Fund.pdfCatalyst Sanlam Collective Investments Global Real Estate Feeder Fund AGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Catalyst Sanlam Collective Investments SA Property Equity Fund Ahttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Catalyst SCI SA Property Equity Fund.pdfCatalyst Sanlam Collective Investments SA Property Equity Fund AGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Balanced Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Balanced Fund of Funds.pdfCinnabar Sanlam Collective Investments Balanced Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Balanced Plus Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Balanced Plus Fund of Funds.pdfCinnabar Sanlam Collective Investments Balanced Plus Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Flexible Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Flexible Fund of Funds.pdfCinnabar Sanlam Collective Investments Flexible Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Global Balanced Feeder Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Global Balanced Feeder Fund.pdfCinnabar Sanlam Collective Investments Global Balanced Feeder FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Income Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Income Fund of Funds.pdfCinnabar Sanlam Collective Investments Income Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Stable Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Stable Fund of Funds.pdfCinnabar Sanlam Collective Investments Stable Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Cinnabar Sanlam Collective Investments Worldwide Flexible Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Cinnabar SCI Worldwide Flexible Fund of Funds.pdfCinnabar Sanlam Collective Investments Worldwide Flexible Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Global Dividend Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Denker Global Dividend Fund Class A.pdfDenker Global Dividend FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Global Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Denker Global Equity Fund Class A.pdfDenker Global Equity FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Global Equity Fund Class Bhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Denker Global Equity Fund Class B.pdfDenker Global Equity Fund Class BGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Global Equity Fund Class Chttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Denker Global Equity Fund Class C.pdfDenker Global Equity Fund Class CGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Global Financial Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Denker Global Financial Fund Class A - USD.pdfDenker Global Financial FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Global Financial Fund Class Chttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Denker Global Financial Fund Class C.pdfDenker Global Financial Fund Class CGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments Balanced Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI Balanced Fund.pdfDenker Sanlam Collective Investments Balanced FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI Equity Fund.pdfDenker Sanlam Collective Investments Equity FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments Equity Fund Tax Freehttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI Equity Fund TF.pdfDenker Sanlam Collective Investments Equity Fund Tax FreeGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments Global Equity Feeder Fund A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI Global Equity Feeder Fund.pdfDenker Sanlam Collective Investments Global Equity Feeder Fund A1GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments Global Financial Feeder Fund A1http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI Global Financial Feeder Fund.pdfDenker Sanlam Collective Investments Global Financial Feeder Fund A1GP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments SA Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI SA Equity Fund.pdfDenker Sanlam Collective Investments SA Equity FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Denker Sanlam Collective Investments Stable Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Denker SCI Stable Fund.pdfDenker Sanlam Collective Investments Stable FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Balanced Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Balanced SCI Fund.pdfElement Balanced Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Earth Equity Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Earth Equity SCI Fund.pdfElement Earth Equity Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Global Equity Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Global Equity SCI Fund.pdfElement Global Equity Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Islamic Balanced Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Islamic Balanced SCI Fund.pdfElement Islamic Balanced Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Islamic Equity Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Islamic Equity SCI Fund.pdfElement Islamic Equity Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Islamic Global Equity Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Islamic Global Equity SCI Fund.pdfElement Islamic Global Equity Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Element Real Income Sanlam Collective Investments Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Element Real Income SCI Fund.pdfElement Real Income Sanlam Collective Investments FundGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Excalibur Aggressive Balanced Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Excalibur SCI Aggressive Balanced Fund of Funds.pdfExcalibur Aggressive Balanced Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Excalibur Sanlam Collective Investments Balanced Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Excalibur SCI Balanced Fund of Funds.pdfExcalibur Sanlam Collective Investments Balanced Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Excalibur Sanlam Collective Investments Balanced Income Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Excalibur SCI Balanced Income Fund of Funds.pdfExcalibur Sanlam Collective Investments Balanced Income Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current
Excalibur Sanlam Collective Investments Cautious Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SI_Excalibur SCI Cautious Fund of Funds.pdfExcalibur Sanlam Collective Investments Cautious Fund of FundsGP0|#46b8d585-8f7b-4e4b-b429-ef4d25128055;L0|#046b8d585-8f7b-4e4b-b429-ef4d25128055|SI FFS:Dual Brands;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794Current

 

Contact Us

Please complete the following information.

Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam