Skip Ribbon Commands
Skip to main content

Skip Navigation Linkstable-rankings-glacier-archive Table Rankings Glacier Archive

Glacier Rankings

Rank Name Value of Flows to SI Market Share
1 Christa Britz R 9 922 648 100%
2 Smaragda Steyn R 7 014 759 100%
3 Nico Engelmohr R 26 627 497 50%
4 Barries Barnard R 5 376 554 61%
5 Anelma Botha R 4 531 774 88%
6 Daniel Moreeng R 4 828 711 49%
7 Elette Jacobs R 4 176 176 67%
8 Jaco Rossouw R 8607446 23%
9 Charmaine Redelinghuys R 15 035 696 19%
10 Pieter Mans R 6 862 533 23%
11 Helena Belling R 10 812 999 19%
12 Marco Le Grand R 4 463 067 30%
13 Tumi Thwala R 3 488 071 35%
14 Roderick Pillay R 10 070 937 15%
15 Vacant R 2 226 246 100%
16 Loraine Gouws R 2 731 988 41%
17 Latisha Vadivalu R 3 237 303 34%
18 Sunette Van Rooyen R 49 34 506 16%
19 Maria Van Loggerenberg R 3 182 355 26%
20 Ravin Govender R 6 667 650 14%
21 Anneke Van Emmenis R 2 599 694 31%
22 Erna Venter R 2 218 643 58%
23 Thelma Roux R 4 516 797 16%
24 Pierre Scheepers R 2 947 309 24%
25 Tammy David R 2 174 823 40%
26 Anneke Van Zyl R 2 402 640 29%
27 Tania Etzebeth R 4 489 172 13%
28 Susan Peach R 1 634 350 65%
29 Tygerberg Admin R 3 569 560 14%
30 Magriet Klug R 4 137 110 13%
Rank Name Market Share
1 Christa Britz 100%
2 Smaragda Steyn 100%
3 Nico Engelmohr 50%
4 Barries Barnard 61%
5 Anelma Botha 88%
6 Daniel Moreeng 49%
7 Elette Jacobs 67%
8 Jaco Rossouw 23%
9 Charmaine Redelinghuys 19%
10 Pieter Mans 23%
11 Helena Belling 19%
12 Marco Le Grand 30%
13 Tumi Thwala 35%
14 Roderick Pillay 15%
15 Vacant 100%
16 Loraine Gouws 41%
17 Latisha Vadivalu 34%
18 Sunette Van Rooyen 16%
19 Maria Van Loggerenberg 26%
20 Ravin Govender 14%
21 Anneke Van Emmenis 31%
22 Erna Venter 58%
23 Thelma Roux 16%
24 Pierre Scheepers 24%
25 Tammy David 40%
26 Anneke Van Zyl 29%
27 Tania Etzebeth 13%
28 Susan Peach 65%
29 Tygerberg Admin 14%
30 Magriet Klug 13%
Rank Name Value of Flows to SI Market Share
1 Charmaine Van Wyk R 17 976 848 100%
2 Nico Engelmohr R 30 192 875 36%
3 Christa Britz R 11 204 782 90%
4 Roderick Pillay R 24 911 978 26%
5 Daniel Moreeng R 7 265 520 47%
6 Ravin Govender R 18 071 711 25%
7 Barries Barnard R 6 425 125 49%
8 Anelma Botha R 5 501 005 69%
9 Smaragda Steyn R 7 069 047 33%
10 Pieter Mans R 11 248 248 24%
11 Jaco Rossouw R 13 118 280 21%
12 Elette Jacobs R 4 710 190 49%
13 Tammy David R 4 210 346 65%
14 Helena Belling R 14 371 362 17%
15 Charmaine Redelinghuys R 18 183 142 15%
16 Anneke Van Emmenis R 5 065 987 29%
17 Tumi Thwala R 4 706 538 32%
18 Rene Kleyn R 3 706 263 42%
19 Tania Etzebeth R 10 846 777 16%
20 Anneke Van Zyl R 4 091 267 33%
21 Thelma Roux R 5 955 284 16%
22 Marco Le Grand R 5 192 761 18%
23 Latisha Vadivalu R 3 274 338 34%
24 Magriet Klug R 5 505 500 15%
25 Boland Admin R 2 691 197 61%
26 Marcel Meyer R 2 753 418 41%
27 Pierre Scheepers R 4 099 987 18%
28 Audrey Nortje R 4 446 427 16%
29 Maria Van Loggerenberg R 3 404 217 23%
30 Vacant R 2 425 539 100%
Rank Name Market Share
1 Charmaine Van Wyk 100%
2 Nico Engelmohr 36%
3 Christa Britz 90%
4 Roderick Pillay 26%
5 Daniel Moreeng 47%
6 Ravin Govender 25%
7 Barries Barnard 49%
8 Anelma Botha 69%
9 Smaragda Steyn 33%
10 Pieter Mans 24%
11 Jaco Rossouw 21%
12 Elette Jacobs 49%
13 Tammy David 65%
14 Helena Belling 17%
15 Charmaine Redelinghuys 15%
16 Anneke Van Emmenis 29%
17 Tumi Thwala 32%
18 Rene Kleyn 42%
19 Tania Etzebeth 16%
20 Anneke Van Zyl 33%
21 Thelma Roux 16%
22 Marco Le Grand 18%
23 Latisha Vadivalu 34%
24 Magriet Klug 15%
25 Boland Admin 61%
26 Marcel Meyer 41%
27 Pierre Scheepers 18%
28 Audrey Nortje 16%
29 Maria Van Loggerenberg 23%
30 Vacant 100%
Rank Name Value of Flows to SI Market Share
1 Christa Britz R 20 009 182 89%
2 Charmaine Van Wyk R 19 642 190 100%
3 Roderick Pillay R 35 477 837 37%
4 Nico Engelmohr R 36 455 690 30%
5 Pieter Mans R 22 293 278 23%
6 Anneke Van Zyl R 7 310 966 41%
7 Barries Barnard R 8 328 863 36%
8 Daniel Moreeng R 8 776 630 33%
9 Ravin Govender R 19 799 140 23%
10 Jaco Rossouw R 16 602 359 23%
11 Smaragda Steyn R 7 097 890 32%
12 Anelma Botha R 5 765 247 64%
13 Susan Peach R 5 079 851 80%
14 Tammy David R 5 047 091 59%
15 Vacant R 5 458 578 33%
16 Charmaine Redelinghuys R 19 973 794 13%
17 Helena Belling R 16 332 567 15%
18 Anneke Van Emmenis R 5 450 953 29%
19 Audrey Nortje R 6 199 300 18%
20 Tania Etzebeth R 11 906 923 13%
21 Thelma Roux R 6 922 389 16%
22 Elette Jacobs R 4 712 820 34%
23 Margaret Els R 6 119 444 15%
24 Rene Kleyn R 3 795 149 32%
25 Elize Jacobs R 3 299 943 43%
26 Magriet Klug R 6 038 416 14%
27 Marco Le Grand R 6 296 085 12%
28 Latisha Vadivalu R 3 526 760 31%
29 Pierre Scheepers R 5 739 903 15%
30 Vacant R 3 050 938 52%
Rank Name Market Share
1 Christa Britz 89%
2 Charmaine Van Wyk 100%
3 Roderick Pillay 37%
4 Nico Engelmohr 30%
5 Pieter Mans 23%
6 Anneke Van Zyl 41%
7 Barries Barnard 36%
8 Daniel Moreeng 33%
9 Ravin Govender 23%
10 Jaco Rossouw 23%
11 Smaragda Steyn 32%
12 Anelma Botha 64%
13 Susan Peach 80%
14 Tammy David 59%
15 Vacant 33%
16 Charmaine Redelinghuys 13%
17 Helena Belling 15%
18 Anneke Van Emmenis 29%
19 Audrey Nortje 18%
20 Tania Etzebeth 13%
21 Thelma Roux 16%
22 Elette Jacobs 34%
23 Margaret Els 15%
24 Rene Kleyn 32%
25 Elize Jacobs 43%
26 Magriet Klug 14%
27 Marco Le Grand 12%
28 Latisha Vadivalu 31%
29 Pierre Scheepers 15%
30 Vacant 52%
Rank Name Value of Flows to SI Market Share
1 Nico Engelmohr R 58 355 134 40%
2 Charmaine Van Wyk R 19 945 750 100%
3 Roderick Pillay R 38 535 798 37%
4 Christa Britz R 18 836 310 69%
5 Maria Van Loggerenberg R 11 286 312 52%
6 Pieter Mans R 27 133 254 24%
7 Ravin Govender R 25 458 058 25%
8 Anneke Van Zyl R 9 420 504 37%
9 Daniel Moreeng R 9 040 525 34%
10 Jaco Rossouw R 21 135 559 20%
11 Smaragda Steyn R 8 355 667 34%
12 Barries Barnard R 10 643 866 27%
13 Susan Peach R 6 150 148 68%
14 Tammy David R 6 428 060 45%
15 Anneke Van Emmenis R 6 922 523 32%
16 Anelma Botha R 6 070 228 44%
17 Margaret Els R 11 291 443 17%
18 Helena Belling R 19 050 574 14%
19 Elize Jacobs R 4 780 015 45%
20 Tania Etzebeth R 14 558 016 14%
21 Charmaine Redelinghuys R 24 132 226 12%
22 Vacant R 5 541 586 32%
23 Thelma Roux R 8 369 179 16%
24 Rene Kleyn R 4 490 008 35%
25 Pierre Scheepers R 7 816 167 16%
26 Marco Le Grand R 8 304 158 13%
27 Hannes Steyn R 4 762 107 24%
28 Elette Jacobs R 4 925 630 21%
29 Audrey Nortje R 6 761 944 15%
30 Corne De Blanche R 4 388 420 22%
Rank Name Market Share
1 Nico Engelmohr 40%
2 Charmaine Van Wyk 100%
3 Roderick Pillay 37%
4 Christa Britz 69%
5 Maria Van Loggerenberg 52%
6 Pieter Mans 24%
7 Ravin Govender 25%
8 Anneke Van Zyl 37%
9 Daniel Moreeng 34%
10 Jaco Rossouw 20%
11 Smaragda Steyn 34%
12 Barries Barnard 27%
13 Susan Peach 68%
14 Tammy David 45%
15 Anneke Van Emmenis 32%
16 Anelma Botha 44%
17 Margaret Els 17%
18 Helena Belling 14%
19 Elize Jacobs 45%
20 Tania Etzebeth 14%
21 Charmaine Redelinghuys 12%
22 Vacant 32%
23 Thelma Roux 16%
24 Rene Kleyn 35%
25 Pierre Scheepers 16%
26 Marco Le Grand 13%
27 Hannes Steyn 24%
28 Elette Jacobs 21%
29 Audrey Nortje 15%
30 Corne De Blanche 22%
Rank Name Value of Flows to SI Market Share
1Nico EngelmohrR 66 013 82037%
2Christa BritzR 24 493 10481%
3Charmaine Van WykR 20 864 998100%
4Roderick PillayR 39 011 18137%
5Maria Van LoggerenbergR 15 866 70558%
6Pieter MansR 42 945 70828%
7Ravin GovenderR 35 390 55929%
8Anneke Van ZylR 10 006 09834%
9Daniel MoreengR 9 786 20633%
10Susan PeachR 7 746 59650%
11Jaco RossouwR 22 067 42519%
12VacantR 7 673 47949%
13Anneke Van EmmenisR 8 219 00337%
14Margaret ElsR 17 188 95920%
15Thelma RouxR 11 765 18021%
16Barries BarnardR 10 906 27821%
17Anelma BothaR 7 042 29339%
18Smaragda SteynR 8 369 50226%
19Tammy DavidR 6 469 48248%
20Helena BellingR 21 846 97813%
21Tania EtzebethR 16 917 00715%
22Charmaine RedelinghuysR 26 814 82612%
23VacantR 5 580 25534%
24Corne De BlancheR 5 664 01528%
25Marco Le GrandR 9 922 97113%
26Pierre ScheepersR 8 766 40914%
26Rene KleynR 4 919 57930%
26Wihan Van Huyssteen R 6 048 82323%
29Audrey NortjeR 7 280 03917%
30Magriet KlugR 8 802 40112%
Rank Name Market Share
1 Nico Engelmohr 37%
2 Christa Britz 81%
3 Charmaine Van Wyk 100%
4 Roderick Pillay 37%
5 Maria Van Loggerenberg 58%
6 Pieter Mans 28%
7 Ravin Govender 29%
8 Anneke Van Zyl 34%
9 Daniel Moreeng 33%
10 Susan Peach 50%
11 Jaco Rossouw 19%
12 Vacant 49%
13 Anneke Van Emmenis 37%
14 Margaret Els 20%
15 Thelma Roux 21%
16 Barries Barnard 21%
17 Anelma Botha 39%
18 Smaragda Steyn 26%
19 Tammy David 48%
20 Helena Belling 13%
21 Tania Etzebeth 15%
22 Charmaine Redelinghuys 12%
23 Vacant 34%
24 Corne De Blanche 28%
25 Marco Le Grand 13%
26 Pierre Scheepers 14%
26 Rene Kleyn 30%
26 Wihan Van Huyssteen 23%
29 Audrey Nortje 17%
30 Magriet Klug 12%
Rank Name Value of Flows to SI Market Share
1 Charmaine Van Wyk   R 20 980 407 100.00%
2 Daniel Moreeng   R 26 582 349 63.56%
3 Christa Britz   R 25 089 258 76.33%
4 Nico Engelmohr   R 71 333 351 34.79%
5 Roderick Pillay   R 39 475 421 36.21%
6 Maria Van Loggerenberg   R 16 873 132 58.07%
7 Pieter Mans   R 44 451 187 28.13%
8 Anneke Van Emmenis   R 9 903 966 43.44%
9 Susan Peach   R 8 419 976 52.84%
10 Jaco Rossouw   R 25 359 339 19.29%
11 Anneke Van Zyl   R 11 598 838 29.83%
12 Tammy David   R 7 635 964 50.36%
13 Barries Barnard   R 13 334 855 22.04%
14 Pierre Scheepers  R 12 329 600 21.17%
15 Magriet Klug  R 14 254 982 17.71%
16 Anelma Botha   R 7 631 929 33.80%
17 Margaret Els   R 17 960 474 15.50%
18 Thelma Roux   R 12 521 803 17.89%
19 Rene Kleyn   R 6 299 571 39.67%
20 Charmaine Redelinghuys   R 28 596 679 10.27%
21 Tania Etzebeth   R 17 297 155 12.82%
22 Helena Belling   R 25 226 951 10.37%
23 Wihan Van Huyssteen   R 6 993 806 25.78%
24 Boland Admin  R 5 739 477 32.20%
25 Tebogo Mokale R 5 526 377 34.60%
26 Sanet De Kock   R 11 053 162 12.89%
26 Marco Le Grand   R 10 763 065 12.86%
26 Corne De Blanche   R 5 703 443 28.19%
29 Chrysanne John   R 4 737 736 38.18%
30 Sheren Booysen   R 8 644 852 14.92%
Rank Name Market Share
1 Charmaine Van Wyk   100.00%
2 Daniel Moreeng   63.56%
3 Christa Britz   76.33%
4 Nico Engelmohr   34.79%
5 Roderick Pillay   36.21%
6 Maria Van Loggerenberg   58.07%
7 Pieter Mans   28.13%
8 Anneke Van Emmenis   43.44%
9 Susan Peach   52.84%
10 Jaco Rossouw   19.29%
11 Anneke Van Zyl   29.83%
12 Tammy David   50.36%
13 Barries Barnard   22.04%
14 Pierre Scheepers  21.17%
15 Magriet Klug  17.71%
16 Anelma Botha   33.80%
17 Margaret Els   15.50%
18 Thelma Roux   17.89%
19 Rene Kleyn   39.67%
20 Charmaine Redelinghuys   10.27%
21 Tania Etzebeth   12.82%
22 Helena Belling   10.37%
23 Wihan Van Huyssteen   25.78%
24 Boland Admin  32.20%
25 Tebogo Mokale 34.60%
26 Sanet De Kock   12.89%
26 Marco Le Grand   12.86%
26 Corne De Blanche   28.19%
29 Chrysanne John   38.18%
30 Sheren Booysen   14.92%
Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam